When choosing a shuttle company what do you prioritize? Likely affordability, safety, convenience, and reliability. We understand that you have a number of airport shuttle options when traveling to and from Colorado’s top ski resorts, including Peak 1 Express, Summit Express, Fresh Tracks Transportation and the Vail Resorts owned Epic Mountain Express. We compare the Rocky Mountain shuttle companies on a number of variables, including price and amenities, to help make your choice easier.
Service | Peak 1 Express | Epic Mountain Express | Summit Express | Fresh Tracks |
---|---|---|---|---|
Shared Shuttles to/from Breck | Starting at $54 | Starting at $59 | Starting at $69 | Starting at $55 |
Shared Shuttles to/from Frisco | Starting at $54 | Starting at $59 | Starting at $69 | Starting at $55 |
Shared Shuttles to/from Vail | Starting at $69 | Starting at $99 | n/a | n/a |
Shared Shuttles to/from Keystone | Starting at $64 | Starting at $69 | Starting at $69 | Starting at $65 |
Shared Shuttles to/from Beaver Creek and Avon | Starting at $79 | Starting at $89 | n/a | n/a |
Private Charters | Starting at $299 | Starting at $399 | Starting at $729 | Starting at $525 |
Customer Rating | 4.6 Stars | 3.5 Stars based on 49 reviews | 4.5 Stars based on 65 reviews | 4.3 Stars based on 590 reviews |
First trip to depart mountains | 1:30 AM | 6:30 AM | 5:15 AM | 6:00 AM |
Last trip to depart mountains | 9:30 PM | 6:00 PM | 5:15 PM | 6:30 PM |
First trip departing airport | 8:00 AM | 9:00 AM | 9:00 AM | 7:00 AM |
Last trip leaving the airport | 12:30 AM | 9:00 PM | 9:00 PM | 8:00 PM |
Customer Support Availability | 3:30 AM - 10:00 PM | 8:30 AM – 5:30 PM | 4:30 AM – 1:00 AM | 7:30 AM – 9:00 PM |
Fleet | All Mercedes Sprinters and Luxury SUVs | Vans, SUVs, and Mercedes sprinters | Vans and SUV | Vans |
Number of discount shuttles | 3 | 3 | 2 | 2 |
Free WIFI | ✓ | ✓ | ✓ | ✓ |
*All of the information above was pulled from each company’s website.