SUMMER SCHEDULE
June 14th, 2024 – September 2nd, 2024
DEPARTURES ARRIVALS
Summit County to DEN
DEN to Summit County
6:00 a.m. 8:00 a.m.
8:00 a.m. 9:00 a.m.
10:00 a.m. 10:00 a.m.
11:30 a.m. 11:00 a.m.
1:30 p.m. 11:30 a.m.
2:30 p.m. 1:00 p.m.
3:30 p.m. 2:00 p.m.
5:00 p.m. 3:00 p.m.
6:00 p.m. 6:00 p.m.
7:30 p.m. 9:30 p.m.
FALL SCHEDULE
September 3rd, 2024 – November 21st, 2024
DEPARTURES | ARRIVALS |
---|---|
6:30 a.m. | 8:00 a.m. |
9:30 a.m. | 10:00 a.m. |
11:30 a.m. | 11:30 a.m. |
1:30 p.m. | 1:00 p.m. |
2:30 p.m. | 3:00 p.m. |
5:00 p.m. | 6:00 p.m. |
6:00 p.m. | 9:00 p.m. |
WINTER SCHEDULE
November 22nd, 2024 – April 6th, 2025
DEPARTURES | ARRIVALS |
---|---|
1:00 a.m. | 8:00 a.m. |
3:00 a.m. | 9:00 a.m. |
4:00 a.m. | 10:00 a.m. |
5:00 a.m. | 11:00 a.m. |
6:00 a.m. | 12:00 p.m. |
7:00 a.m. | 1:00 p.m. |
8:00 a.m. | 2:00 p.m. |
9:00 a.m. | 3:00 p.m. |
10:00 a.m. | 4:00 p.m. |
11:00 a.m. | 6:00 p.m. |
12:00 p.m. | 7:00 p.m. |
1:00 p.m. | 8:00 p.m. |
2:00 p.m. | 9:00 p.m. |
3:00 p.m. | 10:00 p.m. |
4:00 p.m. | 11:00 p.m. |
5:00 p.m. | 1:00 a.m. |
SPRING SCHEDULE
April 8th, 2024 – June 13th, 2024
DEPARTURES ARRIVALS
Summit County to DEN
DEN to Summit County
5:30 a.m. 9:00 a.m.
9:30 a.m. 10:00 a.m.
11:30 a.m. 11:30 a.m.
2:30 p.m. 1:00 p.m.
3:30 p.m. 3:00 p.m.
5:00 p.m. 6:00 p.m.
6:00 p.m. 9:00 p.m.