Head to Copper Mountain one a shared shuttle with Peak 1 Express. To view the correct schedule, select the time of year you will be traveling to the area.
FALL SCHEDULE
September 5, 2023 – November 17, 2023
DEPARTURES | ARRIVALS |
---|---|
5:00 a.m. | 9:00 a.m. |
9:00 a.m. | 10:00 a.m. |
11:00 a.m. | 11:30 p.m. |
2:00 p.m. | 1:00 p.m. |
3:00 p.m. | 3:00 p.m. |
4:30 p.m. | 6:00 p.m. |
5:30 p.m. | 9:00 p.m. |
WINTER SCHEDULE
November 18, 2023 – December 22, 2023
*These trip times have limited availability until our full winter schedule begins on 12/22/23
DEPARTURES | ARRIVALS |
---|---|
1:30 a.m.* | 8:00 a.m. |
3:00 a.m. | 9:00 a.m. |
4:30 a.m.* | 10:00 a.m. * |
6:00 a.m. | 10:30 a.m. |
7:00 a.m. | 11:00 a.m. |
8:00 a.m. | 11:30 a.m. |
9:00 a.m. | 12:00 p.m.* |
10:00 a.m. | 12:30 p.m. |
11:00 a.m. | 1:00 p.m. |
12:30 p.m. * | 1:30 p.m. |
1:30 p.m. | 2:30 p.m. |
2:30 p.m. | 4:00 p.m. * |
3:30 p.m. * | 6:00 p.m. |
4:30 p.m. | 8:00 p.m. * |
5:30 p.m. * | 9:30 p.m. |
6:30 p.m. | 11:00 p.m. * |
12:30 a.m. |
SPRING SCHEDULE
April 10, 2023 – June 8, 2023
DEPARTURES | ARRIVALS |
---|---|
5:00 a.m. | 9:00 a.m. |
9:00 a.m. | 10:00 a.m. |
11:00 a.m. | 11:30 a.m. |
2:00 p.m. | 1:00 p.m. |
3:00 p.m. | 3:00 p.m. |
4:30 p.m. | 6:00 p.m. |
5:30 p.m. | 9:00 p.m. |
SUMMER SCHEDULE
June 9, 2023 – September 4, 2023
DEPARTURES ARRIVALS
Vail Valley to DEN
DEN to Vail Valley
5:30 a.m. 8:00 a.m.
7:30 a.m. 9:00 a.m.
9:30 a.m. 10:00 a.m.
11:00 a.m. 11:00 a.m.
1:00 p.m. 11:30 a.m.
2:00 p.m. 1:00 p.m.
3:00 p.m. 2:00 p.m.
4:30 p.m. 3:00 p.m.
5:30 p.m. 6:00 p.m.
7:00 p.m. 9:30 p.m.
Sit back and relax on your way to the beautiful town of Copper Mountain. Select the season you’ll be traveling to view the correct shuttle schedule.
FALL SCHEDULE
September 5, 2023 – November 17, 2023
DEPARTURES | ARRIVALS |
---|---|
5:30 a.m. | 9:00 a.m. |
9:30 a.m. | 10:00 a.m. |
11:30 a.m. | 11:30 a.m. |
2:30 p.m. | 1:00 p.m. |
3:30 p.m. | 3:00 p.m. |
5:00 p.m. | 6:00 p.m. |
6:00 p.m. | 9:00 p.m. |
WINTER SCHEDULE
November 18, 2023 – December 22, 2023
*These trip times have limited availability until our full winter schedule begins on 12/22/23
DEPARTURES | ARRIVALS |
---|---|
1:30 a.m. | 8:00 a.m. |
3:00 a.m.* | 9:00 a.m.* |
4:30 a.m. | 9:30 a.m. |
5:30 a.m.* | 10:30 a.m. |
6:30 a.m. | 11:30 p.m. |
7:30 a.m. | 12:30 p.m. * |
8:30 a.m. | 1:30 p.m. |
9:30 a.m.* | 2:30 p.m. |
10:30 a.m. | 3:30 p.m. |
11:30 a.m. | 4:30 p.m.* |
12:30 p.m. | 6:30 p.m. |
1:00 p.m. | 7:30 p.m. |
2:00 p.m.* | 8:30 p.m. |
3:00 p.m. | 10:00 p.m.* |
4:00 p.m. | 11:00 p.m. |
5:30 p.m. | 12:30 a.m.* |
9:30 p.m.* |
SPRING SCHEDULE
April 10, 2023 – June 8, 2023
DEPARTURES ARRIVALS
Summit County to DEN
DEN to Summit County
5:30 a.m. 9:00 a.m.
9:30 a.m. 10:00 a.m.
11:30 a.m. 11:30 a.m.
2:30 p.m. 1:00 p.m.
3:30 p.m. 3:00 p.m.
5:00 p.m. 6:00 p.m.
6:00 p.m. 9:00 p.m.
SUMMER SCHEDULE
June 9, 2023 – September 4, 2023
DEPARTURES ARRIVALS
Summit County to DEN
DEN to Summit County
6:00 a.m. 8:00 a.m.
8:00 a.m. 9:00 a.m.
10:00 a.m. 10:00 a.m.
11:30 a.m. 11:00 a.m.
1:30 p.m. 11:30 a.m.
2:30 p.m. 1:00 p.m.
3:30 p.m. 2:00 p.m.
5:00 p.m. 3:00 p.m.
6:00 p.m. 6:00 p.m.
7:30 p.m. 9:30 p.m.