Peak 1 Express is the most convenient and affordable option for traveling between Denver Airport and Vail. With shuttles running at 1am, we can accommodate your needs, whether you are landing in the middle of the night or flying out early in the morning. Select the season you’ll be headed to Vail, Colorado to view our shuttle schedule.
SPRING SCHEDULE
April 21st, 2025 – June 12th, 2025
DEPARTURES | ARRIVALS |
---|---|
5:30 a.m. | 9:00 a.m. |
9:00 a.m. | 10:00 a.m. |
11:00 a.m. | 11:30 a.m. |
2:00 p.m. | 1:00 p.m. |
3:00 p.m. | 3:00 p.m. |
4:30 p.m. | 6:00 p.m. |
5:30 p.m. | 9:00 p.m. |
SUMMER SCHEDULE
June 13th, 2025 – September 1st, 2025
DEPARTURES ARRIVALS
Vail Valley to DEN
DEN to Vail Valley
5:30 a.m. 8:00 a.m.
8:30 a.m. 9:00 a.m.
9:30 a.m. 10:00 a.m.
11:00 a.m. 11:00 a.m.
1:00 p.m. 12:00 p.m.
2:00 p.m. 1:00 p.m.
3:00 p.m. 2:00 p.m.
4:00 p.m. 3:00 p.m.
5:30 p.m. 6:00 p.m.
7:00 p.m. 9:00 p.m.
FALL SCHEDULE
September 2nd, 2025 – November 20th, 2025
DEPARTURES | ARRIVALS |
---|---|
5:30 a.m. | 9:00 a.m. |
9:00 a.m. | 10:00 a.m. |
11:00 a.m. | 11:30 p.m. |
2:00 p.m. | 1:00 p.m. |
3:00 p.m. | 3:00 p.m. |
4:30 p.m. | 6:00 p.m. |
5:30 p.m. | 9:00 p.m. |
WINTER SCHEDULE
November 21st, 2025 – April 6th, 2026
DEPARTURES | ARRIVALS |
---|---|
12:30 a.m. | 8:00 a.m. |
2:30 a.m. | 9:00 a.m. |
3:30 a.m. | 10:00 a.m. |
4:30 a.m. | 11:00 a.m. |
5:30 a.m. | 12:00 a.m. |
6:30 a.m. | 1:00 a.m. |
7:30 a.m. | 2:00 p.m. |
8:30 a.m. | 3:00 p.m. |
9:30 a.m. | 4:00 p.m. |
10:30 p.m. | 6:00 p.m. |
11:30 p.m. | 7:00 p.m. |
12:30 p.m. | 8:00 p.m. |
1:30 p.m. | 9:00 p.m. |
2:30 p.m. | 10:00 p.m. |
3:30 p.m. | 11:00 p.m. |
4:30 p.m. | 1:00 a.m. |
Peak 1 Express is the most convenient and affordable option for traveling between Denver Airport and Vail. With shuttles running at 1am, we can accommodate your needs, whether you are landing in the middle of the night or flying out early in the morning. Select the season you’ll be headed to Vail, Colorado to view our shuttle schedule.
SPRING SCHEDULE
April 21st, 2025 – June 12th, 2025
DEPARTURES | ARRIVALS |
---|---|
5:30 a.m. | 9:00 a.m. |
9:00 a.m. | 10:00 a.m. |
11:00 a.m. | 11:30 a.m. |
2:00 p.m. | 1:00 p.m. |
3:00 p.m. | 3:00 p.m. |
4:30 p.m. | 6:00 p.m. |
5:30 p.m. | 9:00 p.m. |
SUMMER SCHEDULE
June 13th, 2025 – September 1st, 2025
DEPARTURES | ARRIVALS |
---|---|
5:30 a.m. | 8:00 a.m. |
8:30 a.m. | 9:00 a.m. |
9:30 a.m. | 10:00 a.m. |
11:00 a.m. | 11:00 a.m. |
1:00 p.m. | 12:00 p.m. |
2:00 p.m. | 1:00 p.m. |
3:00 p.m. | 2:00 p.m. |
4:00 p.m. | 3:00 p.m. |
5:30 p.m. | 6:00 p.m. |
7:00 p.m. | 9:00 p.m. |
FALL SCHEDULE
September 2nd, 2025 – November 20th, 2025
DEPARTURES | ARRIVALS |
---|---|
5:30 a.m. | 9:00 a.m. |
9:00 a.m. | 10:00 a.m. |
11:00 a.m. | 11:30 p.m. |
2:00 p.m. | 1:00 p.m. |
3:00 p.m. | 3:00 p.m. |
4:30 p.m. | 6:00 p.m. |
5:30 p.m. | 9:00 p.m. |
WINTER SCHEDULE
November 21st, 2025 – April 6th, 2026
DEPARTURES | ARRIVALS |
---|---|
12:30 a.m. | 8:00 a.m. |
2:30 a.m. | 9:00 a.m. |
3:30 a.m. | 10:00 a.m. |
4:30 a.m. | 11:00 a.m. |
5:30 a.m. | 12:00 a.m. |
6:30 a.m. | 1:00 a.m. |
7:30 a.m. | 2:00 p.m. |
8:30 a.m. | 3:00 p.m. |
9:30 a.m. | 4:00 p.m. |
10:30 p.m. | 6:00 p.m. |
11:30 p.m. | 7:00 p.m. |
12:30 p.m. | 8:00 p.m. |
1:30 p.m. | 9:00 p.m. |
2:30 p.m. | 10:00 p.m. |
3:30 p.m. | 11:00 p.m. |
4:30 p.m. | 1:00 a.m. |
Peak 1 Express provides the most convenient and affordable airport transportation service in the mountains. Specializing in late nights and early mornings, we proudly offer the most shuttle time and trip options of any mountain shuttle provider. We’ll get you to the mountains as soon as your flight lands, so you can spend more time skiing, less time waiting around for transportation.
Breckenridge HQ
116 Huron Road Suite 2
Breckenridge, CO 80424
Denver Basecamp
17901 E 81st St.
Commerce City, CO 80022
Vail Basecamp
411 Metcalf Rd, Avon, CO 81620
T. 970-423-7033E. [email protected]